everything 100% working
starting price RM700.. email me, or post here if you're interested.
comes with full box, and accessories, see pic for more info.
comes with usb cable, charger, manual, disc, mount..box...
comes with latest Malaysia and Singapore maps! and POI for speed alert, trap, etc etc..
Physical & Performance: | |
Unit dimensions, WxHxD: | 3.87"W x 2.91"H x .87"D (9.83 x 7.39 x 2.21 cm) |
Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5" diag (8.9 cm) |
Display resolution, WxH: | 320 x 240 pixels |
Display type: | QVGA color antiglare TFT with white backlight |
Weight: | 5.1 ounces (144.6 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 8 hours |
Waterproof: | no |
High-sensitivity receiver: | yes |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded maps: | yes (regional) |
Ability to add maps: | yes |
Built-in memory: | internal solid state |
Accepts data cards: | SD™ card (not included) |
Waypoints/favorites/locations: | 500 |
Routes: | 0 |
Features: | |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
Voice-activated navigation (operate device with spoken commands): | no |
Lane assist (guides you to the proper lane for navigation): | no |
3-D building view (displays buildings in 3-D): | no |
Auto sort multiple destinations (provides most direct route): | no |
Auto re-route (fast off-route and detour recalculation): | yes |
Choice of route setup (faster time, shorter distance, off road): | yes |
Route avoidance (avoid highways, tolls etc.): | yes |
Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
MSN® Direct compatible: | no |
FM traffic compatible: | yes |
XM® Navtraffic & Radio for U.S. compatible: | no |
Speed limit indicator (displays speed limit for most major roads): | no |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
Garmin Locate™ (marks position when removed from windshield mount): | no |
ecoRoute™ (calculates a more fuel-efficient route) : | no |
Qwerty or ABC keyboard (choose keyboard layout): | no |
Custom POIs (ability to add additional points of interest): | yes |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
Garmin Garage™ voices compatible (download custom voices to your device): | no |
Photo navigation (navigate to geotagged photos): | no |
World travel clock, currency & unit converter, calculator: | yes |
Picture viewer: | yes |
MP3 player: | yes |
Audio book player: | yes |
FM transmitter: | no |
Headphone jack/audio line-out: | yes |
Remote control: | no |
Garmin Lock™ (anti-theft feature): | yes |
Touchscreen: | yes |
Dead reckoning: | no |
Motorcycle-friendly: | no |
Geocaching-friendly: | no |
Marine-friendly: | no |
Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
price ?
ReplyDeletebest price, contact me at my email! or feedback form! see above for price :P
ReplyDeletethis item is sold!
ReplyDelete